Prayer timetable
Masjid TestMinara has confirmed that this page is run by the mosque's own team.
April 2040Rabi' al-Awwal – Rabi' al-Thani 1462
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Sun | 6:196:39 | 1:572:07 | 5:325:42 | 8:258:30 | 9:369:46 |
| 2Mon | 6:176:37 | 1:572:07 | 5:335:43 | 8:268:31 | 9:389:48 |
| 3Tue | 6:156:35 | 1:562:06 | 5:335:43 | 8:288:33 | 9:399:49 |
| 4Wed | 6:126:32 | 1:562:06 | 5:345:44 | 8:298:34 | 9:419:51 |
| 5Thu | 6:106:30 | 1:562:06 | 5:355:45 | 8:318:36 | 9:439:53 |
| 6Fri | 6:086:28 | 1:552:05 | 5:365:46 | 8:328:37 | 9:459:55 |
| 7Sat | 6:056:25 | 1:552:05 | 5:365:46 | 8:348:39 | 9:469:56 |
| 8Sun | 6:036:23 | 1:552:05 | 5:375:47 | 8:358:40 | 9:489:58 |
| 9Mon | 6:016:21 | 1:552:05 | 5:385:48 | 8:378:42 | 9:5010:00 |
| 10Tue | 5:586:18 | 1:542:04 | 5:385:48 | 8:388:43 | 9:5210:02 |
| 11Wed | 5:566:16 | 1:542:04 | 5:395:49 | 8:408:45 | 9:5310:03 |
| 12Thu | 5:546:14 | 1:542:04 | 5:405:50 | 8:418:46 | 9:5510:05 |
| 13Fri | 5:516:11 | 1:542:04 | 5:415:51 | 8:438:48 | 9:5710:07 |
| 14Sat | 5:496:09 | 1:532:03 | 5:415:51 | 8:448:49 | 9:5910:09 |
| 15Sun | 5:476:07 | 1:532:03 | 5:425:52 | 8:468:51 | 10:0110:11 |
| 16Mon | 5:446:04 | 1:532:03 | 5:425:52 | 8:488:53 | 10:0310:13 |
| 17Tue | 5:426:02 | 1:532:03 | 5:435:53 | 8:498:54 | 10:0410:14 |
| 18Wed | 5:406:00 | 1:522:02 | 5:445:54 | 8:518:56 | 10:0610:16 |
| 19Thu | 5:385:58 | 1:522:02 | 5:445:54 | 8:528:57 | 10:0810:18 |
| 20Fri | 5:355:55 | 1:522:02 | 5:455:55 | 8:538:58 | 10:1010:20 |
| 21Sat | 5:335:53 | 1:522:02 | 5:465:56 | 8:559:00 | 10:1210:22 |
| 22Sun | 5:315:51 | 1:522:02 | 5:465:56 | 8:569:01 | 10:1410:24 |
| 23Mon | 5:285:48 | 1:512:01 | 5:475:57 | 8:589:03 | 10:1610:26 |
| 24Tue | 5:265:46 | 1:512:01 | 5:475:57 | 8:599:04 | 10:1810:28 |
| 25Wed | 5:245:44 | 1:512:01 | 5:485:58 | 9:019:06 | 10:2010:30 |
| 26Thu | 5:225:42 | 1:512:01 | 5:495:59 | 9:029:07 | 10:2210:32 |
| 27Fri | 5:195:39 | 1:512:01 | 5:495:59 | 9:049:09 | 10:2410:34 |
| 28Sat | 5:175:37 | 1:512:01 | 5:506:00 | 9:059:10 | 10:2610:36 |
| 29Sun | 5:155:35 | 1:502:00 | 5:506:00 | 9:079:12 | 10:2710:37 |
| 30Mon | 5:135:33 | 1:502:00 | 5:516:01 | 9:089:13 | 10:2910:39 |
Fridays: Jumuʿah 12:30
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque