Prayer timetable
Masjid TestMinara has confirmed that this page is run by the mosque's own team.
March 2040Safar – Rabi' al-Awwal 1462
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Thu | 6:266:46 | 1:051:15 | 4:034:13 | 6:376:42 | 7:467:56 |
| 2Fri | 6:246:44 | 1:051:15 | 4:044:14 | 6:396:44 | 7:477:57 |
| 3Sat | 6:226:42 | 1:051:15 | 4:054:15 | 6:406:45 | 7:497:59 |
| 4Sun | 6:206:40 | 1:051:15 | 4:064:16 | 6:426:47 | 7:508:00 |
| 5Mon | 6:186:38 | 1:041:14 | 4:074:17 | 6:446:49 | 7:528:02 |
| 6Tue | 6:166:36 | 1:041:14 | 4:084:18 | 6:456:50 | 7:538:03 |
| 7Wed | 6:146:34 | 1:041:14 | 4:104:20 | 6:476:52 | 7:558:05 |
| 8Thu | 6:126:32 | 1:041:14 | 4:114:21 | 6:486:53 | 7:578:07 |
| 9Fri | 6:106:30 | 1:041:14 | 4:124:22 | 6:506:55 | 7:588:08 |
| 10Sat | 6:086:28 | 1:031:13 | 4:134:23 | 6:516:56 | 8:008:10 |
| 11Sun | 6:066:26 | 1:031:13 | 4:144:24 | 6:536:58 | 8:018:11 |
| 12Mon | 6:046:24 | 1:031:13 | 4:154:25 | 6:557:00 | 8:038:13 |
| 13Tue | 6:016:21 | 1:021:12 | 4:164:26 | 6:567:01 | 8:058:15 |
| 14Wed | 5:596:19 | 1:021:12 | 4:174:27 | 6:587:03 | 8:068:16 |
| 15Thu | 5:576:17 | 1:021:12 | 4:174:27 | 6:597:04 | 8:088:18 |
| 16Fri | 5:556:15 | 1:021:12 | 4:184:28 | 7:017:06 | 8:098:19 |
| 17Sat | 5:536:13 | 1:011:11 | 4:194:29 | 7:027:07 | 8:118:21 |
| 18Sun | 5:516:11 | 1:011:11 | 4:204:30 | 7:047:09 | 8:138:23 |
| 19Mon | 5:486:08 | 1:011:11 | 4:214:31 | 7:057:10 | 8:148:24 |
| 20Tue | 5:466:06 | 1:001:10 | 4:224:32 | 7:077:12 | 8:168:26 |
| 21Wed | 5:446:04 | 1:001:10 | 4:234:33 | 7:087:13 | 8:178:27 |
| 22Thu | 5:426:02 | 1:001:10 | 4:244:34 | 7:107:15 | 8:198:29 |
| 23Fri | 5:406:00 | 1:001:10 | 4:254:35 | 7:117:16 | 8:218:31 |
| 24Sat | 5:375:57 | 12:591:09 | 4:264:36 | 7:137:18 | 8:228:32 |
| 25Sun | 6:356:55 | 1:592:09 | 5:265:36 | 8:148:19 | 9:249:34 |
| 26Mon | 6:336:53 | 1:592:09 | 5:275:37 | 8:168:21 | 9:269:36 |
| 27Tue | 6:316:51 | 1:582:08 | 5:285:38 | 8:178:22 | 9:279:37 |
| 28Wed | 6:286:48 | 1:582:08 | 5:295:39 | 8:198:24 | 9:299:39 |
| 29Thu | 6:266:46 | 1:582:08 | 5:305:40 | 8:208:25 | 9:319:41 |
| 30Fri | 6:246:44 | 1:572:07 | 5:305:40 | 8:228:27 | 9:329:42 |
| 31Sat | 6:216:41 | 1:572:07 | 5:315:41 | 8:238:28 | 9:349:44 |
Fridays: Jumuʿah 12:30
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque