Prayer timetable
Masjid TestMinara has confirmed that this page is run by the mosque's own team.
June 2028Muharram – Safar 1450
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Thu | 4:174:37 | 1:512:01 | 6:076:17 | 9:499:54 | 11:2611:36 |
| 2Fri | 4:164:36 | 1:512:01 | 6:076:17 | 9:509:55 | 11:2711:37 |
| 3Sat | 4:164:36 | 1:512:01 | 6:076:17 | 9:519:56 | 11:2711:37 |
| 4Sun | 4:164:36 | 1:522:02 | 6:086:18 | 9:529:57 | 11:2811:38 |
| 5Mon | 4:164:36 | 1:522:02 | 6:086:18 | 9:539:58 | 11:2911:39 |
| 6Tue | 4:154:35 | 1:522:02 | 6:096:19 | 9:549:59 | 11:2911:39 |
| 7Wed | 4:154:35 | 1:522:02 | 6:096:19 | 9:5510:00 | 11:3011:40 |
| 8Thu | 4:154:35 | 1:522:02 | 6:096:19 | 9:5510:00 | 11:3011:40 |
| 9Fri | 4:154:35 | 1:532:03 | 6:106:20 | 9:5610:01 | 11:3111:41 |
| 10Sat | 4:154:35 | 1:532:03 | 6:106:20 | 9:5710:02 | 11:3111:41 |
| 11Sun | 4:154:35 | 1:532:03 | 6:106:20 | 9:5710:02 | 11:3211:42 |
| 12Mon | 4:154:35 | 1:532:03 | 6:116:21 | 9:5810:03 | 11:3211:42 |
| 13Tue | 4:154:35 | 1:532:03 | 6:116:21 | 9:5810:03 | 11:3211:42 |
| 14Wed | 4:154:35 | 1:542:04 | 6:116:21 | 9:5910:04 | 11:3311:43 |
| 15Thu | 4:154:35 | 1:542:04 | 6:116:21 | 9:5910:04 | 11:3311:43 |
| 16Fri | 4:154:35 | 1:542:04 | 6:126:22 | 10:0010:05 | 11:3411:44 |
| 17Sat | 4:154:35 | 1:542:04 | 6:126:22 | 10:0010:05 | 11:3411:44 |
| 18Sun | 4:154:35 | 1:542:04 | 6:126:22 | 10:0110:06 | 11:3411:44 |
| 19Mon | 4:154:35 | 1:552:05 | 6:126:22 | 10:0110:06 | 11:3411:44 |
| 20Tue | 4:154:35 | 1:552:05 | 6:136:23 | 10:0110:06 | 11:3511:45 |
| 21Wed | 4:154:35 | 1:552:05 | 6:136:23 | 10:0110:06 | 11:3511:45 |
| 22Thu | 4:164:36 | 1:552:05 | 6:136:23 | 10:0110:06 | 11:3511:45 |
| 23Fri | 4:164:36 | 1:562:06 | 6:136:23 | 10:0110:06 | 11:3511:45 |
| 24Sat | 4:164:36 | 1:562:06 | 6:136:23 | 10:0210:07 | 11:3511:45 |
| 25Sun | 4:164:36 | 1:562:06 | 6:136:23 | 10:0210:07 | 11:3511:45 |
| 26Mon | 4:174:37 | 1:562:06 | 6:146:24 | 10:0210:07 | 11:3511:45 |
| 27Tue | 4:174:37 | 1:562:06 | 6:146:24 | 10:0110:06 | 11:3511:45 |
| 28Wed | 4:174:37 | 1:572:07 | 6:146:24 | 10:0110:06 | 11:3511:45 |
| 29Thu | 4:184:38 | 1:572:07 | 6:146:24 | 10:0110:06 | 11:3511:45 |
| 30Fri | 4:184:38 | 1:572:07 | 6:146:24 | 10:0110:06 | 11:3511:45 |
Fridays: Jumuʿah 12:30
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque