Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةJanuary 2026Rajab – Sha'ban 1447
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Thu | 7:277:47 | 12:541:04 | 2:472:57 | 5:045:09 | 6:226:32 |
| 2Fri | 7:277:47 | 12:551:05 | 2:482:58 | 5:055:10 | 6:226:32 |
| 3Sat | 7:277:47 | 12:551:05 | 2:492:59 | 5:065:11 | 6:236:33 |
| 4Sun | 7:277:47 | 12:551:05 | 2:503:00 | 5:075:12 | 6:246:34 |
| 5Mon | 7:277:47 | 12:561:06 | 2:513:01 | 5:095:14 | 6:256:35 |
| 6Tue | 7:277:47 | 12:561:06 | 2:523:02 | 5:105:15 | 6:266:36 |
| 7Wed | 7:267:46 | 12:571:07 | 2:533:03 | 5:115:16 | 6:276:37 |
| 8Thu | 7:267:46 | 12:571:07 | 2:543:04 | 5:125:17 | 6:296:39 |
| 9Fri | 7:267:46 | 12:581:08 | 2:553:05 | 5:135:18 | 6:306:40 |
| 10Sat | 7:267:46 | 12:581:08 | 2:573:07 | 5:155:20 | 6:316:41 |
| 11Sun | 7:257:45 | 12:581:08 | 2:583:08 | 5:165:21 | 6:326:42 |
| 12Mon | 7:257:45 | 12:591:09 | 2:593:09 | 5:175:22 | 6:336:43 |
| 13Tue | 7:257:45 | 12:591:09 | 3:003:10 | 5:195:24 | 6:346:44 |
| 14Wed | 7:247:44 | 1:001:10 | 3:013:11 | 5:205:25 | 6:356:45 |
| 15Thu | 7:247:44 | 1:001:10 | 3:033:13 | 5:215:26 | 6:376:47 |
| 16Fri | 7:237:43 | 1:001:10 | 3:043:14 | 5:235:28 | 6:386:48 |
| 17Sat | 7:227:42 | 1:011:11 | 3:053:15 | 5:245:29 | 6:396:49 |
| 18Sun | 7:227:42 | 1:011:11 | 3:063:16 | 5:265:31 | 6:416:51 |
| 19Mon | 7:217:41 | 1:011:11 | 3:083:18 | 5:275:32 | 6:426:52 |
| 20Tue | 7:207:40 | 1:021:12 | 3:093:19 | 5:295:34 | 6:436:53 |
| 21Wed | 7:207:40 | 1:021:12 | 3:103:20 | 5:305:35 | 6:446:54 |
| 22Thu | 7:197:39 | 1:021:12 | 3:113:21 | 5:325:37 | 6:466:56 |
| 23Fri | 7:187:38 | 1:021:12 | 3:133:23 | 5:335:38 | 6:476:57 |
| 24Sat | 7:177:37 | 1:031:13 | 3:143:24 | 5:355:40 | 6:496:59 |
| 25Sun | 7:167:36 | 1:031:13 | 3:153:25 | 5:375:42 | 6:507:00 |
| 26Mon | 7:157:35 | 1:031:13 | 3:173:27 | 5:385:43 | 6:517:01 |
| 27Tue | 7:147:34 | 1:031:13 | 3:183:28 | 5:405:45 | 6:537:03 |
| 28Wed | 7:137:33 | 1:031:13 | 3:193:29 | 5:415:46 | 6:547:04 |
| 29Thu | 7:127:32 | 1:041:14 | 3:213:31 | 5:435:48 | 6:567:06 |
| 30Fri | 7:117:31 | 1:041:14 | 3:223:32 | 5:455:50 | 6:577:07 |
| 31Sat | 7:107:30 | 1:041:14 | 3:233:33 | 5:465:51 | 6:587:08 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque