Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةDecember 2025Jumada al-Thani – Rajab 1447
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Mon | 7:077:27 | 12:4012:50 | 2:372:47 | 4:565:01 | 6:126:22 |
| 2Tue | 7:087:28 | 12:4012:50 | 2:372:47 | 4:565:01 | 6:126:22 |
| 3Wed | 7:097:29 | 12:4012:50 | 2:362:46 | 4:555:00 | 6:126:22 |
| 4Thu | 7:107:30 | 12:4112:51 | 2:362:46 | 4:555:00 | 6:116:21 |
| 5Fri | 7:117:31 | 12:4112:51 | 2:362:46 | 4:544:59 | 6:116:21 |
| 6Sat | 7:127:32 | 12:4212:52 | 2:362:46 | 4:544:59 | 6:116:21 |
| 7Sun | 7:137:33 | 12:4212:52 | 2:362:46 | 4:544:59 | 6:116:21 |
| 8Mon | 7:147:34 | 12:4312:53 | 2:362:46 | 4:544:59 | 6:116:21 |
| 9Tue | 7:157:35 | 12:4312:53 | 2:362:46 | 4:544:59 | 6:116:21 |
| 10Wed | 7:167:36 | 12:4312:53 | 2:362:46 | 4:544:59 | 6:116:21 |
| 11Thu | 7:177:37 | 12:4412:54 | 2:362:46 | 4:534:58 | 6:116:21 |
| 12Fri | 7:187:38 | 12:4412:54 | 2:362:46 | 4:544:59 | 6:116:21 |
| 13Sat | 7:187:38 | 12:4512:55 | 2:362:46 | 4:544:59 | 6:116:21 |
| 14Sun | 7:197:39 | 12:4512:55 | 2:362:46 | 4:544:59 | 6:116:21 |
| 15Mon | 7:207:40 | 12:4612:56 | 2:372:47 | 4:544:59 | 6:126:22 |
| 16Tue | 7:217:41 | 12:4612:56 | 2:372:47 | 4:544:59 | 6:126:22 |
| 17Wed | 7:217:41 | 12:4712:57 | 2:372:47 | 4:544:59 | 6:126:22 |
| 18Thu | 7:227:42 | 12:4712:57 | 2:382:48 | 4:555:00 | 6:136:23 |
| 19Fri | 7:227:42 | 12:4812:58 | 2:382:48 | 4:555:00 | 6:136:23 |
| 20Sat | 7:237:43 | 12:4812:58 | 2:392:49 | 4:565:01 | 6:136:23 |
| 21Sun | 7:247:44 | 12:4912:59 | 2:392:49 | 4:565:01 | 6:146:24 |
| 22Mon | 7:247:44 | 12:4912:59 | 2:402:50 | 4:575:02 | 6:146:24 |
| 23Tue | 7:257:45 | 12:501:00 | 2:402:50 | 4:575:02 | 6:156:25 |
| 24Wed | 7:257:45 | 12:501:00 | 2:412:51 | 4:585:03 | 6:166:26 |
| 25Thu | 7:257:45 | 12:511:01 | 2:422:52 | 4:585:03 | 6:166:26 |
| 26Fri | 7:267:46 | 12:511:01 | 2:422:52 | 4:595:04 | 6:176:27 |
| 27Sat | 7:267:46 | 12:521:02 | 2:432:53 | 5:005:05 | 6:186:28 |
| 28Sun | 7:267:46 | 12:521:02 | 2:442:54 | 5:015:06 | 6:186:28 |
| 29Mon | 7:267:46 | 12:531:03 | 2:452:55 | 5:015:06 | 6:196:29 |
| 30Tue | 7:277:47 | 12:531:03 | 2:462:56 | 5:025:07 | 6:206:30 |
| 31Wed | 7:277:47 | 12:541:04 | 2:462:56 | 5:035:08 | 6:216:31 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque