Prayer timetable
Masjid TestMinara has confirmed that this page is run by the mosque's own team.
July 2034Rabi' al-Thani – Jumada al-Awwal 1456
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Sat | 4:194:39 | 1:572:07 | 6:146:24 | 10:0110:06 | 11:3511:45 |
| 2Sun | 4:194:39 | 1:572:07 | 6:146:24 | 10:0010:05 | 11:3511:45 |
| 3Mon | 4:194:39 | 1:572:07 | 6:146:24 | 10:0010:05 | 11:3511:45 |
| 4Tue | 4:204:40 | 1:582:08 | 6:146:24 | 10:0010:05 | 11:3511:45 |
| 5Wed | 4:204:40 | 1:582:08 | 6:146:24 | 9:5910:04 | 11:3511:45 |
| 6Thu | 4:214:41 | 1:582:08 | 6:146:24 | 9:5910:04 | 11:3511:45 |
| 7Fri | 4:224:42 | 1:582:08 | 6:146:24 | 9:5810:03 | 11:3411:44 |
| 8Sat | 4:224:42 | 1:582:08 | 6:146:24 | 9:5810:03 | 11:3411:44 |
| 9Sun | 4:234:43 | 1:582:08 | 6:146:24 | 9:5710:02 | 11:3411:44 |
| 10Mon | 4:234:43 | 1:592:09 | 6:136:23 | 9:5610:01 | 11:3311:43 |
| 11Tue | 4:244:44 | 1:592:09 | 6:136:23 | 9:5610:01 | 11:3311:43 |
| 12Wed | 4:254:45 | 1:592:09 | 6:136:23 | 9:5510:00 | 11:3211:42 |
| 13Thu | 4:264:46 | 1:592:09 | 6:136:23 | 9:549:59 | 11:3111:41 |
| 14Fri | 4:274:47 | 1:592:09 | 6:136:23 | 9:539:58 | 11:3011:40 |
| 15Sat | 4:294:49 | 1:592:09 | 6:136:23 | 9:539:58 | 11:2811:38 |
| 16Sun | 4:314:51 | 1:592:09 | 6:126:22 | 9:529:57 | 11:2711:37 |
| 17Mon | 4:324:52 | 1:592:09 | 6:126:22 | 9:519:56 | 11:2511:35 |
| 18Tue | 4:344:54 | 1:592:09 | 6:126:22 | 9:509:55 | 11:2411:34 |
| 19Wed | 4:364:56 | 2:002:10 | 6:116:21 | 9:499:54 | 11:2211:32 |
| 20Thu | 4:374:57 | 2:002:10 | 6:116:21 | 9:489:53 | 11:2011:30 |
| 21Fri | 4:394:59 | 2:002:10 | 6:116:21 | 9:479:52 | 11:1911:29 |
| 22Sat | 4:415:01 | 2:002:10 | 6:106:20 | 9:459:50 | 11:1711:27 |
| 23Sun | 4:435:03 | 2:002:10 | 6:106:20 | 9:449:49 | 11:1511:25 |
| 24Mon | 4:455:05 | 2:002:10 | 6:096:19 | 9:439:48 | 11:1311:23 |
| 25Tue | 4:465:06 | 2:002:10 | 6:096:19 | 9:429:47 | 11:1211:22 |
| 26Wed | 4:485:08 | 2:002:10 | 6:096:19 | 9:419:46 | 11:1011:20 |
| 27Thu | 4:505:10 | 2:002:10 | 6:086:18 | 9:399:44 | 11:0811:18 |
| 28Fri | 4:525:12 | 2:002:10 | 6:086:18 | 9:389:43 | 11:0611:16 |
| 29Sat | 4:545:14 | 2:002:10 | 6:076:17 | 9:369:41 | 11:0411:14 |
| 30Sun | 4:565:16 | 2:002:10 | 6:066:16 | 9:359:40 | 11:0211:12 |
| 31Mon | 4:585:18 | 2:002:10 | 6:066:16 | 9:349:39 | 11:0011:10 |
Fridays: Jumuʿah 12:30
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque