Prayer timetable
Masjid TestMinara has confirmed that this page is run by the mosque's own team.
July 2031Rabi' al-Awwal – Rabi' al-Thani 1453
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Tue | 4:184:38 | 1:572:07 | 6:146:24 | 10:0110:06 | 11:3511:45 |
| 2Wed | 4:194:39 | 1:572:07 | 6:146:24 | 10:0110:06 | 11:3511:45 |
| 3Thu | 4:194:39 | 1:572:07 | 6:146:24 | 10:0010:05 | 11:3511:45 |
| 4Fri | 4:204:40 | 1:582:08 | 6:146:24 | 10:0010:05 | 11:3511:45 |
| 5Sat | 4:204:40 | 1:582:08 | 6:146:24 | 9:5910:04 | 11:3511:45 |
| 6Sun | 4:214:41 | 1:582:08 | 6:146:24 | 9:5910:04 | 11:3511:45 |
| 7Mon | 4:214:41 | 1:582:08 | 6:146:24 | 9:5810:03 | 11:3411:44 |
| 8Tue | 4:224:42 | 1:582:08 | 6:146:24 | 9:5810:03 | 11:3411:44 |
| 9Wed | 4:234:43 | 1:582:08 | 6:146:24 | 9:5710:02 | 11:3411:44 |
| 10Thu | 4:234:43 | 1:592:09 | 6:136:23 | 9:5710:02 | 11:3411:44 |
| 11Fri | 4:244:44 | 1:592:09 | 6:136:23 | 9:5610:01 | 11:3311:43 |
| 12Sat | 4:244:44 | 1:592:09 | 6:136:23 | 9:5510:00 | 11:3311:43 |
| 13Sun | 4:254:45 | 1:592:09 | 6:136:23 | 9:549:59 | 11:3111:41 |
| 14Mon | 4:274:47 | 1:592:09 | 6:136:23 | 9:549:59 | 11:3011:40 |
| 15Tue | 4:284:48 | 1:592:09 | 6:136:23 | 9:539:58 | 11:2911:39 |
| 16Wed | 4:304:50 | 1:592:09 | 6:126:22 | 9:529:57 | 11:2711:37 |
| 17Thu | 4:324:52 | 1:592:09 | 6:126:22 | 9:519:56 | 11:2611:36 |
| 18Fri | 4:334:53 | 1:592:09 | 6:126:22 | 9:509:55 | 11:2411:34 |
| 19Sat | 4:354:55 | 2:002:10 | 6:116:21 | 9:499:54 | 11:2311:33 |
| 20Sun | 4:374:57 | 2:002:10 | 6:116:21 | 9:489:53 | 11:2111:31 |
| 21Mon | 4:394:59 | 2:002:10 | 6:116:21 | 9:479:52 | 11:1911:29 |
| 22Tue | 4:405:00 | 2:002:10 | 6:106:20 | 9:469:51 | 11:1811:28 |
| 23Wed | 4:425:02 | 2:002:10 | 6:106:20 | 9:459:50 | 11:1611:26 |
| 24Thu | 4:445:04 | 2:002:10 | 6:106:20 | 9:439:48 | 11:1411:24 |
| 25Fri | 4:465:06 | 2:002:10 | 6:096:19 | 9:429:47 | 11:1211:22 |
| 26Sat | 4:485:08 | 2:002:10 | 6:096:19 | 9:419:46 | 11:1011:20 |
| 27Sun | 4:505:10 | 2:002:10 | 6:086:18 | 9:409:45 | 11:0811:18 |
| 28Mon | 4:515:11 | 2:002:10 | 6:086:18 | 9:389:43 | 11:0611:16 |
| 29Tue | 4:535:13 | 2:002:10 | 6:076:17 | 9:379:42 | 11:0511:15 |
| 30Wed | 4:555:15 | 2:002:10 | 6:076:17 | 9:359:40 | 11:0311:13 |
| 31Thu | 4:575:17 | 2:002:10 | 6:066:16 | 9:349:39 | 11:0111:11 |
Fridays: Jumuʿah 12:30
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque