Prayer timetable
Masjid TestMinara has confirmed that this page is run by the mosque's own team.
July 2029Safar – Rabi' al-Awwal 1451
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Sun | 4:194:39 | 1:572:07 | 6:146:24 | 10:0110:06 | 11:3511:45 |
| 2Mon | 4:194:39 | 1:572:07 | 6:146:24 | 10:0010:05 | 11:3511:45 |
| 3Tue | 4:204:40 | 1:582:08 | 6:146:24 | 10:0010:05 | 11:3511:45 |
| 4Wed | 4:204:40 | 1:582:08 | 6:146:24 | 10:0010:05 | 11:3511:45 |
| 5Thu | 4:214:41 | 1:582:08 | 6:146:24 | 9:5910:04 | 11:3511:45 |
| 6Fri | 4:214:41 | 1:582:08 | 6:146:24 | 9:5910:04 | 11:3511:45 |
| 7Sat | 4:224:42 | 1:582:08 | 6:146:24 | 9:5810:03 | 11:3411:44 |
| 8Sun | 4:224:42 | 1:582:08 | 6:146:24 | 9:5810:03 | 11:3411:44 |
| 9Mon | 4:234:43 | 1:582:08 | 6:146:24 | 9:5710:02 | 11:3411:44 |
| 10Tue | 4:234:43 | 1:592:09 | 6:136:23 | 9:5610:01 | 11:3311:43 |
| 11Wed | 4:244:44 | 1:592:09 | 6:136:23 | 9:5610:01 | 11:3311:43 |
| 12Thu | 4:254:45 | 1:592:09 | 6:136:23 | 9:5510:00 | 11:3211:42 |
| 13Fri | 4:264:46 | 1:592:09 | 6:136:23 | 9:549:59 | 11:3111:41 |
| 14Sat | 4:284:48 | 1:592:09 | 6:136:23 | 9:539:58 | 11:2911:39 |
| 15Sun | 4:294:49 | 1:592:09 | 6:126:22 | 9:529:57 | 11:2811:38 |
| 16Mon | 4:314:51 | 1:592:09 | 6:126:22 | 9:519:56 | 11:2711:37 |
| 17Tue | 4:334:53 | 1:592:09 | 6:126:22 | 9:519:56 | 11:2511:35 |
| 18Wed | 4:344:54 | 1:592:09 | 6:126:22 | 9:509:55 | 11:2311:33 |
| 19Thu | 4:364:56 | 2:002:10 | 6:116:21 | 9:499:54 | 11:2211:32 |
| 20Fri | 4:384:58 | 2:002:10 | 6:116:21 | 9:479:52 | 11:2011:30 |
| 21Sat | 4:394:59 | 2:002:10 | 6:116:21 | 9:469:51 | 11:1811:28 |
| 22Sun | 4:415:01 | 2:002:10 | 6:106:20 | 9:459:50 | 11:1711:27 |
| 23Mon | 4:435:03 | 2:002:10 | 6:106:20 | 9:449:49 | 11:1511:25 |
| 24Tue | 4:455:05 | 2:002:10 | 6:096:19 | 9:439:48 | 11:1311:23 |
| 25Wed | 4:475:07 | 2:002:10 | 6:096:19 | 9:429:47 | 11:1111:21 |
| 26Thu | 4:495:09 | 2:002:10 | 6:086:18 | 9:409:45 | 11:0911:19 |
| 27Fri | 4:505:10 | 2:002:10 | 6:086:18 | 9:399:44 | 11:0711:17 |
| 28Sat | 4:525:12 | 2:002:10 | 6:076:17 | 9:389:43 | 11:0611:16 |
| 29Sun | 4:545:14 | 2:002:10 | 6:076:17 | 9:369:41 | 11:0411:14 |
| 30Mon | 4:565:16 | 2:002:10 | 6:066:16 | 9:359:40 | 11:0211:12 |
| 31Tue | 4:585:18 | 2:002:10 | 6:066:16 | 9:339:38 | 11:0011:10 |
Fridays: Jumuʿah 12:30
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque