Prayer timetable
Masjid TestMinara has confirmed that this page is run by the mosque's own team.
May 2027Dhu al-Qi'dah – Dhu al-Hijjah 1448
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Sat | 5:125:32 | 1:502:00 | 5:516:01 | 9:099:14 | 10:3010:40 |
| 2Sun | 5:105:30 | 1:502:00 | 5:526:02 | 9:109:15 | 10:3210:42 |
| 3Mon | 5:085:28 | 1:502:00 | 5:526:02 | 9:129:17 | 10:3410:44 |
| 4Tue | 5:065:26 | 1:502:00 | 5:536:03 | 9:139:18 | 10:3610:46 |
| 5Wed | 5:045:24 | 1:502:00 | 5:536:03 | 9:149:19 | 10:3810:48 |
| 6Thu | 5:025:22 | 1:502:00 | 5:546:04 | 9:169:21 | 10:4010:50 |
| 7Fri | 4:595:19 | 1:502:00 | 5:546:04 | 9:179:22 | 10:4210:52 |
| 8Sat | 4:575:17 | 1:502:00 | 5:556:05 | 9:199:24 | 10:4410:54 |
| 9Sun | 4:555:15 | 1:502:00 | 5:556:05 | 9:209:25 | 10:4610:56 |
| 10Mon | 4:535:13 | 1:502:00 | 5:566:06 | 9:229:27 | 10:4710:57 |
| 11Tue | 4:515:11 | 1:502:00 | 5:566:06 | 9:239:28 | 10:4910:59 |
| 12Wed | 4:495:09 | 1:502:00 | 5:576:07 | 9:249:29 | 10:5111:01 |
| 13Thu | 4:475:07 | 1:502:00 | 5:576:07 | 9:269:31 | 10:5311:03 |
| 14Fri | 4:455:05 | 1:502:00 | 5:586:08 | 9:279:32 | 10:5511:05 |
| 15Sat | 4:435:03 | 1:502:00 | 5:586:08 | 9:289:33 | 10:5711:07 |
| 16Sun | 4:415:01 | 1:502:00 | 5:596:09 | 9:309:35 | 10:5911:09 |
| 17Mon | 4:405:00 | 1:502:00 | 5:596:09 | 9:319:36 | 11:0111:11 |
| 18Tue | 4:384:58 | 1:502:00 | 6:006:10 | 9:329:37 | 11:0311:13 |
| 19Wed | 4:364:56 | 1:502:00 | 6:006:10 | 9:349:39 | 11:0511:15 |
| 20Thu | 4:344:54 | 1:502:00 | 6:016:11 | 9:359:40 | 11:0711:17 |
| 21Fri | 4:324:52 | 1:502:00 | 6:016:11 | 9:369:41 | 11:0911:19 |
| 22Sat | 4:314:51 | 1:502:00 | 6:026:12 | 9:389:43 | 11:1011:20 |
| 23Sun | 4:294:49 | 1:502:00 | 6:026:12 | 9:399:44 | 11:1211:22 |
| 24Mon | 4:274:47 | 1:502:00 | 6:036:13 | 9:409:45 | 11:1411:24 |
| 25Tue | 4:264:46 | 1:502:00 | 6:036:13 | 9:419:46 | 11:1611:26 |
| 26Wed | 4:244:44 | 1:502:00 | 6:046:14 | 9:429:47 | 11:1811:28 |
| 27Thu | 4:234:43 | 1:502:00 | 6:046:14 | 9:439:48 | 11:1911:29 |
| 28Fri | 4:214:41 | 1:502:00 | 6:056:15 | 9:459:50 | 11:2111:31 |
| 29Sat | 4:204:40 | 1:512:01 | 6:056:15 | 9:469:51 | 11:2311:33 |
| 30Sun | 4:184:38 | 1:512:01 | 6:056:15 | 9:479:52 | 11:2411:34 |
| 31Mon | 4:174:37 | 1:512:01 | 6:066:16 | 9:489:53 | 11:2511:35 |
Fridays: Jumuʿah 12:30
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque