Prayer timetable
Masjid TestMinara has confirmed that this page is run by the mosque's own team.
October 2026Rabi' al-Thani – Jumada al-Awwal 1448
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Thu | 6:447:04 | 1:431:53 | 4:515:01 | 7:327:37 | 8:408:50 |
| 2Fri | 6:467:06 | 1:431:53 | 4:505:00 | 7:307:35 | 8:388:48 |
| 3Sat | 6:477:07 | 1:421:52 | 4:484:58 | 7:287:33 | 8:368:46 |
| 4Sun | 6:497:09 | 1:421:52 | 4:474:57 | 7:267:31 | 8:348:44 |
| 5Mon | 6:507:10 | 1:421:52 | 4:454:55 | 7:247:29 | 8:328:42 |
| 6Tue | 6:527:12 | 1:411:51 | 4:444:54 | 7:227:27 | 8:308:40 |
| 7Wed | 6:537:13 | 1:411:51 | 4:424:52 | 7:207:25 | 8:288:38 |
| 8Thu | 6:557:15 | 1:411:51 | 4:404:50 | 7:187:23 | 8:268:36 |
| 9Fri | 6:567:16 | 1:401:50 | 4:394:49 | 7:167:21 | 8:248:34 |
| 10Sat | 6:587:18 | 1:401:50 | 4:374:47 | 7:147:19 | 8:228:32 |
| 11Sun | 6:597:19 | 1:401:50 | 4:364:46 | 7:127:17 | 8:208:30 |
| 12Mon | 7:017:21 | 1:401:50 | 4:344:44 | 7:107:15 | 8:188:28 |
| 13Tue | 7:027:22 | 1:391:49 | 4:334:43 | 7:087:13 | 8:168:26 |
| 14Wed | 7:037:23 | 1:391:49 | 4:314:41 | 7:067:11 | 8:148:24 |
| 15Thu | 7:057:25 | 1:391:49 | 4:304:40 | 7:047:09 | 8:128:22 |
| 16Fri | 7:067:26 | 1:391:49 | 4:284:38 | 7:027:07 | 8:108:20 |
| 17Sat | 7:087:28 | 1:391:49 | 4:264:36 | 7:007:05 | 8:088:18 |
| 18Sun | 7:097:29 | 1:381:48 | 4:254:35 | 6:587:03 | 8:068:16 |
| 19Mon | 7:117:31 | 1:381:48 | 4:234:33 | 6:567:01 | 8:058:15 |
| 20Tue | 7:127:32 | 1:381:48 | 4:224:32 | 6:546:59 | 8:038:13 |
| 21Wed | 7:147:34 | 1:381:48 | 4:204:30 | 6:526:57 | 8:018:11 |
| 22Thu | 7:157:35 | 1:381:48 | 4:194:29 | 6:506:55 | 7:598:09 |
| 23Fri | 7:177:37 | 1:371:47 | 4:184:28 | 6:486:53 | 7:588:08 |
| 24Sat | 7:187:38 | 1:371:47 | 4:164:26 | 6:466:51 | 7:568:06 |
| 25Sun | 6:206:40 | 12:3712:47 | 3:153:25 | 5:455:50 | 6:547:04 |
| 26Mon | 6:216:41 | 12:3712:47 | 3:133:23 | 5:435:48 | 6:527:02 |
| 27Tue | 6:226:42 | 12:3712:47 | 3:123:22 | 5:415:46 | 6:517:01 |
| 28Wed | 6:246:44 | 12:3712:47 | 3:103:20 | 5:395:44 | 6:496:59 |
| 29Thu | 6:256:45 | 12:3712:47 | 3:093:19 | 5:385:43 | 6:486:58 |
| 30Fri | 6:276:47 | 12:3712:47 | 3:083:18 | 5:365:41 | 6:466:56 |
| 31Sat | 6:286:48 | 12:3712:47 | 3:063:16 | 5:345:39 | 6:456:55 |
Fridays: Jumuʿah 12:30
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque