Prayer timetable
Masjid TestMinara has confirmed that this page is run by the mosque's own team.
June 2025Dhu al-Hijjah 1446 – Muharram 1447
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Sun | 4:174:37 | 1:512:01 | 6:066:16 | 9:499:54 | 11:2611:36 |
| 2Mon | 4:164:36 | 1:512:01 | 6:076:17 | 9:509:55 | 11:2711:37 |
| 3Tue | 4:164:36 | 1:512:01 | 6:076:17 | 9:519:56 | 11:2711:37 |
| 4Wed | 4:164:36 | 1:522:02 | 6:086:18 | 9:529:57 | 11:2811:38 |
| 5Thu | 4:164:36 | 1:522:02 | 6:086:18 | 9:539:58 | 11:2811:38 |
| 6Fri | 4:154:35 | 1:522:02 | 6:086:18 | 9:549:59 | 11:2911:39 |
| 7Sat | 4:154:35 | 1:522:02 | 6:096:19 | 9:549:59 | 11:2911:39 |
| 8Sun | 4:154:35 | 1:522:02 | 6:096:19 | 9:5510:00 | 11:3011:40 |
| 9Mon | 4:154:35 | 1:532:03 | 6:096:19 | 9:5610:01 | 11:3111:41 |
| 10Tue | 4:154:35 | 1:532:03 | 6:106:20 | 9:5710:02 | 11:3111:41 |
| 11Wed | 4:154:35 | 1:532:03 | 6:106:20 | 9:5710:02 | 11:3111:41 |
| 12Thu | 4:154:35 | 1:532:03 | 6:106:20 | 9:5810:03 | 11:3211:42 |
| 13Fri | 4:154:35 | 1:532:03 | 6:116:21 | 9:5810:03 | 11:3211:42 |
| 14Sat | 4:154:35 | 1:542:04 | 6:116:21 | 9:5910:04 | 11:3311:43 |
| 15Sun | 4:154:35 | 1:542:04 | 6:116:21 | 9:5910:04 | 11:3311:43 |
| 16Mon | 4:154:35 | 1:542:04 | 6:126:22 | 10:0010:05 | 11:3311:43 |
| 17Tue | 4:154:35 | 1:542:04 | 6:126:22 | 10:0010:05 | 11:3411:44 |
| 18Wed | 4:154:35 | 1:542:04 | 6:126:22 | 10:0010:05 | 11:3411:44 |
| 19Thu | 4:154:35 | 1:552:05 | 6:126:22 | 10:0110:06 | 11:3411:44 |
| 20Fri | 4:154:35 | 1:552:05 | 6:126:22 | 10:0110:06 | 11:3511:45 |
| 21Sat | 4:154:35 | 1:552:05 | 6:136:23 | 10:0110:06 | 11:3511:45 |
| 22Sun | 4:164:36 | 1:552:05 | 6:136:23 | 10:0110:06 | 11:3511:45 |
| 23Mon | 4:164:36 | 1:552:05 | 6:136:23 | 10:0110:06 | 11:3511:45 |
| 24Tue | 4:164:36 | 1:562:06 | 6:136:23 | 10:0210:07 | 11:3511:45 |
| 25Wed | 4:164:36 | 1:562:06 | 6:136:23 | 10:0210:07 | 11:3511:45 |
| 26Thu | 4:174:37 | 1:562:06 | 6:136:23 | 10:0210:07 | 11:3511:45 |
| 27Fri | 4:174:37 | 1:562:06 | 6:146:24 | 10:0110:06 | 11:3511:45 |
| 28Sat | 4:174:37 | 1:572:07 | 6:146:24 | 10:0110:06 | 11:3511:45 |
| 29Sun | 4:184:38 | 1:572:07 | 6:146:24 | 10:0110:06 | 11:3511:45 |
| 30Mon | 4:184:38 | 1:572:07 | 6:146:24 | 10:0110:06 | 11:3511:45 |
Fridays: Jumuʿah 12:30
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque