Prayer timetable
Masjid TestMinara has confirmed that this page is run by the mosque's own team.
March 2020Rajab – Sha'ban 1441
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Sun | 6:266:46 | 1:051:15 | 4:034:13 | 6:376:42 | 7:457:55 |
| 2Mon | 6:246:44 | 1:051:15 | 4:044:14 | 6:396:44 | 7:477:57 |
| 3Tue | 6:226:42 | 1:051:15 | 4:054:15 | 6:406:45 | 7:497:59 |
| 4Wed | 6:206:40 | 1:051:15 | 4:064:16 | 6:426:47 | 7:508:00 |
| 5Thu | 6:186:38 | 1:051:15 | 4:074:17 | 6:436:48 | 7:528:02 |
| 6Fri | 6:166:36 | 1:041:14 | 4:084:18 | 6:456:50 | 7:538:03 |
| 7Sat | 6:146:34 | 1:041:14 | 4:094:19 | 6:476:52 | 7:558:05 |
| 8Sun | 6:126:32 | 1:041:14 | 4:104:20 | 6:486:53 | 7:568:06 |
| 9Mon | 6:106:30 | 1:041:14 | 4:114:21 | 6:506:55 | 7:588:08 |
| 10Tue | 6:086:28 | 1:031:13 | 4:124:22 | 6:516:56 | 8:008:10 |
| 11Wed | 6:066:26 | 1:031:13 | 4:134:23 | 6:536:58 | 8:018:11 |
| 12Thu | 6:046:24 | 1:031:13 | 4:144:24 | 6:546:59 | 8:038:13 |
| 13Fri | 6:026:22 | 1:031:13 | 4:154:25 | 6:567:01 | 8:048:14 |
| 14Sat | 6:006:20 | 1:021:12 | 4:164:26 | 6:577:02 | 8:068:16 |
| 15Sun | 5:586:18 | 1:021:12 | 4:174:27 | 6:597:04 | 8:078:17 |
| 16Mon | 5:556:15 | 1:021:12 | 4:184:28 | 7:007:05 | 8:098:19 |
| 17Tue | 5:536:13 | 1:011:11 | 4:194:29 | 7:027:07 | 8:118:21 |
| 18Wed | 5:516:11 | 1:011:11 | 4:204:30 | 7:047:09 | 8:128:22 |
| 19Thu | 5:496:09 | 1:011:11 | 4:214:31 | 7:057:10 | 8:148:24 |
| 20Fri | 5:476:07 | 1:011:11 | 4:224:32 | 7:077:12 | 8:168:26 |
| 21Sat | 5:446:04 | 1:001:10 | 4:234:33 | 7:087:13 | 8:178:27 |
| 22Sun | 5:426:02 | 1:001:10 | 4:244:34 | 7:107:15 | 8:198:29 |
| 23Mon | 5:406:00 | 1:001:10 | 4:254:35 | 7:117:16 | 8:208:30 |
| 24Tue | 5:385:58 | 12:591:09 | 4:254:35 | 7:137:18 | 8:228:32 |
| 25Wed | 5:355:55 | 12:591:09 | 4:264:36 | 7:147:19 | 8:248:34 |
| 26Thu | 5:335:53 | 12:591:09 | 4:274:37 | 7:167:21 | 8:258:35 |
| 27Fri | 5:315:51 | 12:581:08 | 4:284:38 | 7:177:22 | 8:278:37 |
| 28Sat | 5:295:49 | 12:581:08 | 4:294:39 | 7:197:24 | 8:298:39 |
| 29Sun | 6:266:46 | 1:582:08 | 5:295:39 | 8:208:25 | 9:309:40 |
| 30Mon | 6:246:44 | 1:572:07 | 5:305:40 | 8:228:27 | 9:329:42 |
| 31Tue | 6:226:42 | 1:572:07 | 5:315:41 | 8:238:28 | 9:349:44 |
Fridays: Jumuʿah 12:30
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque