Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةOctober 2034Rajab – Sha'ban 1456
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Sun | 6:427:02 | 1:401:50 | 4:494:59 | 7:297:34 | 8:378:47 |
| 2Mon | 6:437:03 | 1:401:50 | 4:474:57 | 7:277:32 | 8:358:45 |
| 3Tue | 6:457:05 | 1:401:50 | 4:464:56 | 7:257:30 | 8:338:43 |
| 4Wed | 6:467:06 | 1:391:49 | 4:444:54 | 7:237:28 | 8:318:41 |
| 5Thu | 6:487:08 | 1:391:49 | 4:434:53 | 7:217:26 | 8:298:39 |
| 6Fri | 6:497:09 | 1:391:49 | 4:414:51 | 7:197:24 | 8:278:37 |
| 7Sat | 6:517:11 | 1:381:48 | 4:394:49 | 7:177:22 | 8:258:35 |
| 8Sun | 6:527:12 | 1:381:48 | 4:384:48 | 7:157:20 | 8:238:33 |
| 9Mon | 6:547:14 | 1:381:48 | 4:364:46 | 7:137:18 | 8:218:31 |
| 10Tue | 6:557:15 | 1:381:48 | 4:354:45 | 7:117:16 | 8:198:29 |
| 11Wed | 6:577:17 | 1:371:47 | 4:334:43 | 7:097:14 | 8:178:27 |
| 12Thu | 6:587:18 | 1:371:47 | 4:324:42 | 7:077:12 | 8:158:25 |
| 13Fri | 6:597:19 | 1:371:47 | 4:304:40 | 7:057:10 | 8:138:23 |
| 14Sat | 7:017:21 | 1:371:47 | 4:294:39 | 7:037:08 | 8:118:21 |
| 15Sun | 7:027:22 | 1:361:46 | 4:274:37 | 7:017:06 | 8:098:19 |
| 16Mon | 7:047:24 | 1:361:46 | 4:264:36 | 6:597:04 | 8:078:17 |
| 17Tue | 7:057:25 | 1:361:46 | 4:244:34 | 6:577:02 | 8:068:16 |
| 18Wed | 7:077:27 | 1:361:46 | 4:224:32 | 6:557:00 | 8:048:14 |
| 19Thu | 7:087:28 | 1:351:45 | 4:214:31 | 6:536:58 | 8:028:12 |
| 20Fri | 7:107:30 | 1:351:45 | 4:204:30 | 6:516:56 | 8:008:10 |
| 21Sat | 7:117:31 | 1:351:45 | 4:184:28 | 6:496:54 | 7:588:08 |
| 22Sun | 7:137:33 | 1:351:45 | 4:174:27 | 6:486:53 | 7:578:07 |
| 23Mon | 7:147:34 | 1:351:45 | 4:154:25 | 6:466:51 | 7:558:05 |
| 24Tue | 7:157:35 | 1:351:45 | 4:144:24 | 6:446:49 | 7:538:03 |
| 25Wed | 7:177:37 | 1:351:45 | 4:124:22 | 6:426:47 | 7:518:01 |
| 26Thu | 7:187:38 | 1:341:44 | 4:114:21 | 6:406:45 | 7:508:00 |
| 27Fri | 7:207:40 | 1:341:44 | 4:094:19 | 6:396:44 | 7:487:58 |
| 28Sat | 7:217:41 | 1:341:44 | 4:084:18 | 6:376:42 | 7:477:57 |
| 29Sun | 6:236:43 | 12:3412:44 | 3:073:17 | 5:355:40 | 6:456:55 |
| 30Mon | 6:246:44 | 12:3412:44 | 3:053:15 | 5:335:38 | 6:446:54 |
| 31Tue | 6:266:46 | 12:3412:44 | 3:043:14 | 5:325:37 | 6:426:52 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque