Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةMay 2027Dhu al-Qi'dah – Dhu al-Hijjah 1448
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Sat | 5:105:30 | 1:481:58 | 5:485:58 | 9:069:11 | 10:2710:37 |
| 2Sun | 5:085:28 | 1:481:58 | 5:495:59 | 9:079:12 | 10:2810:38 |
| 3Mon | 5:065:26 | 1:471:57 | 5:495:59 | 9:099:14 | 10:3010:40 |
| 4Tue | 5:045:24 | 1:471:57 | 5:506:00 | 9:109:15 | 10:3210:42 |
| 5Wed | 5:025:22 | 1:471:57 | 5:506:00 | 9:119:16 | 10:3410:44 |
| 6Thu | 5:005:20 | 1:471:57 | 5:516:01 | 9:139:18 | 10:3610:46 |
| 7Fri | 4:575:17 | 1:471:57 | 5:526:02 | 9:149:19 | 10:3810:48 |
| 8Sat | 4:555:15 | 1:471:57 | 5:526:02 | 9:169:21 | 10:4010:50 |
| 9Sun | 4:535:13 | 1:471:57 | 5:536:03 | 9:179:22 | 10:4210:52 |
| 10Mon | 4:515:11 | 1:471:57 | 5:536:03 | 9:199:24 | 10:4410:54 |
| 11Tue | 4:495:09 | 1:471:57 | 5:546:04 | 9:209:25 | 10:4610:56 |
| 12Wed | 4:475:07 | 1:471:57 | 5:546:04 | 9:219:26 | 10:4810:58 |
| 13Thu | 4:455:05 | 1:471:57 | 5:556:05 | 9:239:28 | 10:5011:00 |
| 14Fri | 4:435:03 | 1:471:57 | 5:556:05 | 9:249:29 | 10:5211:02 |
| 15Sat | 4:415:01 | 1:471:57 | 5:566:06 | 9:259:30 | 10:5411:04 |
| 16Sun | 4:405:00 | 1:471:57 | 5:566:06 | 9:279:32 | 10:5611:06 |
| 17Mon | 4:384:58 | 1:471:57 | 5:576:07 | 9:289:33 | 10:5811:08 |
| 18Tue | 4:364:56 | 1:471:57 | 5:576:07 | 9:299:34 | 11:0011:10 |
| 19Wed | 4:344:54 | 1:471:57 | 5:586:08 | 9:319:36 | 11:0111:11 |
| 20Thu | 4:324:52 | 1:471:57 | 5:586:08 | 9:329:37 | 11:0311:13 |
| 21Fri | 4:314:51 | 1:471:57 | 5:596:09 | 9:339:38 | 11:0511:15 |
| 22Sat | 4:294:49 | 1:471:57 | 5:596:09 | 9:349:39 | 11:0711:17 |
| 23Sun | 4:274:47 | 1:471:57 | 6:006:10 | 9:369:41 | 11:0911:19 |
| 24Mon | 4:264:46 | 1:471:57 | 6:006:10 | 9:379:42 | 11:1111:21 |
| 25Tue | 4:244:44 | 1:471:57 | 6:006:10 | 9:389:43 | 11:1211:22 |
| 26Wed | 4:224:42 | 1:481:58 | 6:016:11 | 9:399:44 | 11:1411:24 |
| 27Thu | 4:214:41 | 1:481:58 | 6:016:11 | 9:409:45 | 11:1611:26 |
| 28Fri | 4:194:39 | 1:481:58 | 6:026:12 | 9:419:46 | 11:1711:27 |
| 29Sat | 4:184:38 | 1:481:58 | 6:026:12 | 9:439:48 | 11:1911:29 |
| 30Sun | 4:174:37 | 1:481:58 | 6:036:13 | 9:449:49 | 11:2111:31 |
| 31Mon | 4:154:35 | 1:481:58 | 6:036:13 | 9:459:50 | 11:2211:32 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque