Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةOctober 2026Rabi' al-Thani – Jumada al-Awwal 1448
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Thu | 6:427:02 | 1:401:50 | 4:494:59 | 7:307:35 | 8:388:48 |
| 2Fri | 6:437:03 | 1:401:50 | 4:474:57 | 7:287:33 | 8:358:45 |
| 3Sat | 6:457:05 | 1:401:50 | 4:464:56 | 7:257:30 | 8:338:43 |
| 4Sun | 6:467:06 | 1:391:49 | 4:444:54 | 7:237:28 | 8:318:41 |
| 5Mon | 6:487:08 | 1:391:49 | 4:434:53 | 7:217:26 | 8:298:39 |
| 6Tue | 6:497:09 | 1:391:49 | 4:414:51 | 7:197:24 | 8:278:37 |
| 7Wed | 6:517:11 | 1:381:48 | 4:404:50 | 7:177:22 | 8:258:35 |
| 8Thu | 6:527:12 | 1:381:48 | 4:384:48 | 7:157:20 | 8:238:33 |
| 9Fri | 6:547:14 | 1:381:48 | 4:364:46 | 7:137:18 | 8:218:31 |
| 10Sat | 6:557:15 | 1:381:48 | 4:354:45 | 7:117:16 | 8:198:29 |
| 11Sun | 6:567:16 | 1:371:47 | 4:334:43 | 7:097:14 | 8:178:27 |
| 12Mon | 6:587:18 | 1:371:47 | 4:324:42 | 7:077:12 | 8:158:25 |
| 13Tue | 6:597:19 | 1:371:47 | 4:304:40 | 7:057:10 | 8:138:23 |
| 14Wed | 7:017:21 | 1:371:47 | 4:294:39 | 7:037:08 | 8:118:21 |
| 15Thu | 7:027:22 | 1:361:46 | 4:274:37 | 7:017:06 | 8:098:19 |
| 16Fri | 7:047:24 | 1:361:46 | 4:264:36 | 6:597:04 | 8:078:17 |
| 17Sat | 7:057:25 | 1:361:46 | 4:244:34 | 6:577:02 | 8:068:16 |
| 18Sun | 7:077:27 | 1:361:46 | 4:234:33 | 6:557:00 | 8:048:14 |
| 19Mon | 7:087:28 | 1:351:45 | 4:214:31 | 6:536:58 | 8:028:12 |
| 20Tue | 7:107:30 | 1:351:45 | 4:204:30 | 6:516:56 | 8:008:10 |
| 21Wed | 7:117:31 | 1:351:45 | 4:184:28 | 6:506:55 | 7:588:08 |
| 22Thu | 7:127:32 | 1:351:45 | 4:174:27 | 6:486:53 | 7:578:07 |
| 23Fri | 7:147:34 | 1:351:45 | 4:154:25 | 6:466:51 | 7:558:05 |
| 24Sat | 7:157:35 | 1:351:45 | 4:144:24 | 6:446:49 | 7:538:03 |
| 25Sun | 6:176:37 | 12:3512:45 | 3:123:22 | 5:425:47 | 6:527:02 |
| 26Mon | 6:186:38 | 12:3412:44 | 3:113:21 | 5:405:45 | 6:507:00 |
| 27Tue | 6:206:40 | 12:3412:44 | 3:103:20 | 5:395:44 | 6:486:58 |
| 28Wed | 6:216:41 | 12:3412:44 | 3:083:18 | 5:375:42 | 6:476:57 |
| 29Thu | 6:236:43 | 12:3412:44 | 3:073:17 | 5:355:40 | 6:456:55 |
| 30Fri | 6:246:44 | 12:3412:44 | 3:053:15 | 5:345:39 | 6:446:54 |
| 31Sat | 6:256:45 | 12:3412:44 | 3:043:14 | 5:325:37 | 6:426:52 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque