Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةOctober 2025Rabi' al-Thani – Jumada al-Awwal 1447
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Wed | 6:427:02 | 1:401:50 | 4:494:59 | 7:297:34 | 8:378:47 |
| 2Thu | 6:447:04 | 1:401:50 | 4:474:57 | 7:277:32 | 8:358:45 |
| 3Fri | 6:457:05 | 1:391:49 | 4:454:55 | 7:257:30 | 8:338:43 |
| 4Sat | 6:477:07 | 1:391:49 | 4:444:54 | 7:237:28 | 8:318:41 |
| 5Sun | 6:487:08 | 1:391:49 | 4:424:52 | 7:217:26 | 8:298:39 |
| 6Mon | 6:497:09 | 1:391:49 | 4:414:51 | 7:197:24 | 8:278:37 |
| 7Tue | 6:517:11 | 1:381:48 | 4:394:49 | 7:177:22 | 8:258:35 |
| 8Wed | 6:527:12 | 1:381:48 | 4:384:48 | 7:157:20 | 8:238:33 |
| 9Thu | 6:547:14 | 1:381:48 | 4:364:46 | 7:137:18 | 8:218:31 |
| 10Fri | 6:557:15 | 1:371:47 | 4:344:44 | 7:117:16 | 8:198:29 |
| 11Sat | 6:577:17 | 1:371:47 | 4:334:43 | 7:097:14 | 8:178:27 |
| 12Sun | 6:587:18 | 1:371:47 | 4:314:41 | 7:077:12 | 8:158:25 |
| 13Mon | 7:007:20 | 1:371:47 | 4:304:40 | 7:057:10 | 8:138:23 |
| 14Tue | 7:017:21 | 1:361:46 | 4:284:38 | 7:037:08 | 8:118:21 |
| 15Wed | 7:037:23 | 1:361:46 | 4:274:37 | 7:017:06 | 8:098:19 |
| 16Thu | 7:047:24 | 1:361:46 | 4:254:35 | 6:597:04 | 8:078:17 |
| 17Fri | 7:067:26 | 1:361:46 | 4:244:34 | 6:577:02 | 8:058:15 |
| 18Sat | 7:077:27 | 1:361:46 | 4:224:32 | 6:557:00 | 8:038:13 |
| 19Sun | 7:087:28 | 1:351:45 | 4:214:31 | 6:536:58 | 8:028:12 |
| 20Mon | 7:107:30 | 1:351:45 | 4:194:29 | 6:516:56 | 8:008:10 |
| 21Tue | 7:117:31 | 1:351:45 | 4:184:28 | 6:496:54 | 7:588:08 |
| 22Wed | 7:137:33 | 1:351:45 | 4:164:26 | 6:476:52 | 7:568:06 |
| 23Thu | 7:147:34 | 1:351:45 | 4:154:25 | 6:456:50 | 7:558:05 |
| 24Fri | 7:167:36 | 1:351:45 | 4:134:23 | 6:446:49 | 7:538:03 |
| 25Sat | 7:177:37 | 1:351:45 | 4:124:22 | 6:426:47 | 7:518:01 |
| 26Sun | 6:196:39 | 12:3412:44 | 3:113:21 | 5:405:45 | 6:507:00 |
| 27Mon | 6:206:40 | 12:3412:44 | 3:093:19 | 5:385:43 | 6:486:58 |
| 28Tue | 6:216:41 | 12:3412:44 | 3:083:18 | 5:375:42 | 6:466:56 |
| 29Wed | 6:236:43 | 12:3412:44 | 3:063:16 | 5:355:40 | 6:456:55 |
| 30Thu | 6:246:44 | 12:3412:44 | 3:053:15 | 5:335:38 | 6:436:53 |
| 31Fri | 6:266:46 | 12:3412:44 | 3:043:14 | 5:315:36 | 6:426:52 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque