Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةOctober 2024Rabi' al-Awwal – Rabi' al-Thani 1446
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Tue | 6:427:02 | 1:401:50 | 4:484:58 | 7:297:34 | 8:378:47 |
| 2Wed | 6:447:04 | 1:401:50 | 4:474:57 | 7:277:32 | 8:348:44 |
| 3Thu | 6:457:05 | 1:391:49 | 4:454:55 | 7:247:29 | 8:328:42 |
| 4Fri | 6:477:07 | 1:391:49 | 4:434:53 | 7:227:27 | 8:308:40 |
| 5Sat | 6:487:08 | 1:391:49 | 4:424:52 | 7:207:25 | 8:288:38 |
| 6Sun | 6:507:10 | 1:391:49 | 4:404:50 | 7:187:23 | 8:268:36 |
| 7Mon | 6:517:11 | 1:381:48 | 4:394:49 | 7:167:21 | 8:248:34 |
| 8Tue | 6:537:13 | 1:381:48 | 4:374:47 | 7:147:19 | 8:228:32 |
| 9Wed | 6:547:14 | 1:381:48 | 4:364:46 | 7:127:17 | 8:208:30 |
| 10Thu | 6:567:16 | 1:371:47 | 4:344:44 | 7:107:15 | 8:188:28 |
| 11Fri | 6:577:17 | 1:371:47 | 4:334:43 | 7:087:13 | 8:168:26 |
| 12Sat | 6:597:19 | 1:371:47 | 4:314:41 | 7:067:11 | 8:148:24 |
| 13Sun | 7:007:20 | 1:371:47 | 4:294:39 | 7:047:09 | 8:128:22 |
| 14Mon | 7:027:22 | 1:361:46 | 4:284:38 | 7:027:07 | 8:108:20 |
| 15Tue | 7:037:23 | 1:361:46 | 4:264:36 | 7:007:05 | 8:088:18 |
| 16Wed | 7:047:24 | 1:361:46 | 4:254:35 | 6:587:03 | 8:078:17 |
| 17Thu | 7:067:26 | 1:361:46 | 4:234:33 | 6:567:01 | 8:058:15 |
| 18Fri | 7:077:27 | 1:361:46 | 4:224:32 | 6:546:59 | 8:038:13 |
| 19Sat | 7:097:29 | 1:351:45 | 4:204:30 | 6:526:57 | 8:018:11 |
| 20Sun | 7:107:30 | 1:351:45 | 4:194:29 | 6:516:56 | 7:598:09 |
| 21Mon | 7:127:32 | 1:351:45 | 4:174:27 | 6:496:54 | 7:588:08 |
| 22Tue | 7:137:33 | 1:351:45 | 4:164:26 | 6:476:52 | 7:568:06 |
| 23Wed | 7:157:35 | 1:351:45 | 4:144:24 | 6:456:50 | 7:548:04 |
| 24Thu | 7:167:36 | 1:351:45 | 4:134:23 | 6:436:48 | 7:528:02 |
| 25Fri | 7:187:38 | 1:351:45 | 4:124:22 | 6:416:46 | 7:518:01 |
| 26Sat | 7:197:39 | 1:341:44 | 4:104:20 | 6:406:45 | 7:497:59 |
| 27Sun | 6:206:40 | 12:3412:44 | 3:093:19 | 5:385:43 | 6:486:58 |
| 28Mon | 6:226:42 | 12:3412:44 | 3:073:17 | 5:365:41 | 6:466:56 |
| 29Tue | 6:236:43 | 12:3412:44 | 3:063:16 | 5:345:39 | 6:446:54 |
| 30Wed | 6:256:45 | 12:3412:44 | 3:053:15 | 5:335:38 | 6:436:53 |
| 31Thu | 6:266:46 | 12:3412:44 | 3:033:13 | 5:315:36 | 6:416:51 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque