Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةJune 2024Dhu al-Qi'dah – Dhu al-Hijjah 1445
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Sat | 4:144:34 | 1:481:58 | 6:046:14 | 9:469:51 | 11:2311:33 |
| 2Sun | 4:144:34 | 1:491:59 | 6:046:14 | 9:479:52 | 11:2411:34 |
| 3Mon | 4:144:34 | 1:491:59 | 6:056:15 | 9:489:53 | 11:2411:34 |
| 4Tue | 4:134:33 | 1:491:59 | 6:056:15 | 9:499:54 | 11:2511:35 |
| 5Wed | 4:134:33 | 1:491:59 | 6:056:15 | 9:509:55 | 11:2611:36 |
| 6Thu | 4:134:33 | 1:491:59 | 6:066:16 | 9:519:56 | 11:2611:36 |
| 7Fri | 4:134:33 | 1:502:00 | 6:066:16 | 9:519:56 | 11:2711:37 |
| 8Sat | 4:134:33 | 1:502:00 | 6:066:16 | 9:529:57 | 11:2711:37 |
| 9Sun | 4:124:32 | 1:502:00 | 6:076:17 | 9:539:58 | 11:2811:38 |
| 10Mon | 4:124:32 | 1:502:00 | 6:076:17 | 9:549:59 | 11:2811:38 |
| 11Tue | 4:124:32 | 1:502:00 | 6:076:17 | 9:549:59 | 11:2911:39 |
| 12Wed | 4:124:32 | 1:512:01 | 6:086:18 | 9:5510:00 | 11:2911:39 |
| 13Thu | 4:124:32 | 1:512:01 | 6:086:18 | 9:5510:00 | 11:2911:39 |
| 14Fri | 4:124:32 | 1:512:01 | 6:086:18 | 9:5610:01 | 11:3011:40 |
| 15Sat | 4:124:32 | 1:512:01 | 6:086:18 | 9:5610:01 | 11:3011:40 |
| 16Sun | 4:124:32 | 1:512:01 | 6:096:19 | 9:5710:02 | 11:3111:41 |
| 17Mon | 4:124:32 | 1:522:02 | 6:096:19 | 9:5710:02 | 11:3111:41 |
| 18Tue | 4:134:33 | 1:522:02 | 6:096:19 | 9:5710:02 | 11:3111:41 |
| 19Wed | 4:134:33 | 1:522:02 | 6:096:19 | 9:5810:03 | 11:3111:41 |
| 20Thu | 4:134:33 | 1:522:02 | 6:106:20 | 9:5810:03 | 11:3211:42 |
| 21Fri | 4:134:33 | 1:522:02 | 6:106:20 | 9:5810:03 | 11:3211:42 |
| 22Sat | 4:134:33 | 1:532:03 | 6:106:20 | 9:5810:03 | 11:3211:42 |
| 23Sun | 4:144:34 | 1:532:03 | 6:106:20 | 9:5810:03 | 11:3211:42 |
| 24Mon | 4:144:34 | 1:532:03 | 6:106:20 | 9:5810:03 | 11:3211:42 |
| 25Tue | 4:144:34 | 1:532:03 | 6:116:21 | 9:5810:03 | 11:3211:42 |
| 26Wed | 4:144:34 | 1:542:04 | 6:116:21 | 9:5810:03 | 11:3211:42 |
| 27Thu | 4:154:35 | 1:542:04 | 6:116:21 | 9:5810:03 | 11:3311:43 |
| 28Fri | 4:154:35 | 1:542:04 | 6:116:21 | 9:5810:03 | 11:3311:43 |
| 29Sat | 4:154:35 | 1:542:04 | 6:116:21 | 9:5810:03 | 11:3311:43 |
| 30Sun | 4:164:36 | 1:542:04 | 6:116:21 | 9:5810:03 | 11:3211:42 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque