Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةOctober 2023Rabi' al-Awwal – Rabi' al-Thani 1445
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Sun | 6:417:01 | 1:401:50 | 4:494:59 | 7:307:35 | 8:388:48 |
| 2Mon | 6:437:03 | 1:401:50 | 4:484:58 | 7:287:33 | 8:368:46 |
| 3Tue | 6:447:04 | 1:401:50 | 4:464:56 | 7:267:31 | 8:348:44 |
| 4Wed | 6:467:06 | 1:391:49 | 4:454:55 | 7:247:29 | 8:328:42 |
| 5Thu | 6:477:07 | 1:391:49 | 4:434:53 | 7:227:27 | 8:308:40 |
| 6Fri | 6:497:09 | 1:391:49 | 4:424:52 | 7:207:25 | 8:288:38 |
| 7Sat | 6:507:10 | 1:381:48 | 4:404:50 | 7:187:23 | 8:268:36 |
| 8Sun | 6:527:12 | 1:381:48 | 4:384:48 | 7:167:21 | 8:248:34 |
| 9Mon | 6:537:13 | 1:381:48 | 4:374:47 | 7:147:19 | 8:228:32 |
| 10Tue | 6:557:15 | 1:381:48 | 4:354:45 | 7:127:17 | 8:208:30 |
| 11Wed | 6:567:16 | 1:371:47 | 4:344:44 | 7:107:15 | 8:188:28 |
| 12Thu | 6:587:18 | 1:371:47 | 4:324:42 | 7:087:13 | 8:168:26 |
| 13Fri | 6:597:19 | 1:371:47 | 4:314:41 | 7:067:11 | 8:148:24 |
| 14Sat | 7:007:20 | 1:371:47 | 4:294:39 | 7:047:09 | 8:128:22 |
| 15Sun | 7:027:22 | 1:361:46 | 4:284:38 | 7:027:07 | 8:108:20 |
| 16Mon | 7:037:23 | 1:361:46 | 4:264:36 | 7:007:05 | 8:088:18 |
| 17Tue | 7:057:25 | 1:361:46 | 4:244:34 | 6:587:03 | 8:068:16 |
| 18Wed | 7:067:26 | 1:361:46 | 4:234:33 | 6:567:01 | 8:048:14 |
| 19Thu | 7:087:28 | 1:361:46 | 4:214:31 | 6:546:59 | 8:028:12 |
| 20Fri | 7:097:29 | 1:351:45 | 4:204:30 | 6:526:57 | 8:018:11 |
| 21Sat | 7:117:31 | 1:351:45 | 4:194:29 | 6:506:55 | 7:598:09 |
| 22Sun | 7:127:32 | 1:351:45 | 4:174:27 | 6:486:53 | 7:578:07 |
| 23Mon | 7:147:34 | 1:351:45 | 4:164:26 | 6:466:51 | 7:558:05 |
| 24Tue | 7:157:35 | 1:351:45 | 4:144:24 | 6:456:50 | 7:548:04 |
| 25Wed | 7:167:36 | 1:351:45 | 4:134:23 | 6:436:48 | 7:528:02 |
| 26Thu | 7:187:38 | 1:351:45 | 4:114:21 | 6:416:46 | 7:508:00 |
| 27Fri | 7:197:39 | 1:341:44 | 4:104:20 | 6:396:44 | 7:497:59 |
| 28Sat | 7:217:41 | 1:341:44 | 4:094:19 | 6:376:42 | 7:477:57 |
| 29Sun | 6:226:42 | 12:3412:44 | 3:073:17 | 5:365:41 | 6:466:56 |
| 30Mon | 6:246:44 | 12:3412:44 | 3:063:16 | 5:345:39 | 6:446:54 |
| 31Tue | 6:256:45 | 12:3412:44 | 3:043:14 | 5:325:37 | 6:426:52 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque