Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةJuly 2022Dhu al-Hijjah 1443 – Muharram 1444
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Fri | 4:164:36 | 1:542:04 | 6:116:21 | 9:5810:03 | 11:3211:42 |
| 2Sat | 4:174:37 | 1:552:05 | 6:116:21 | 9:5710:02 | 11:3211:42 |
| 3Sun | 4:174:37 | 1:552:05 | 6:116:21 | 9:5710:02 | 11:3211:42 |
| 4Mon | 4:184:38 | 1:552:05 | 6:116:21 | 9:5710:02 | 11:3211:42 |
| 5Tue | 4:184:38 | 1:552:05 | 6:116:21 | 9:5610:01 | 11:3211:42 |
| 6Wed | 4:194:39 | 1:552:05 | 6:116:21 | 9:5610:01 | 11:3211:42 |
| 7Thu | 4:194:39 | 1:552:05 | 6:116:21 | 9:5510:00 | 11:3111:41 |
| 8Fri | 4:204:40 | 1:562:06 | 6:116:21 | 9:5510:00 | 11:3111:41 |
| 9Sat | 4:204:40 | 1:562:06 | 6:116:21 | 9:549:59 | 11:3111:41 |
| 10Sun | 4:214:41 | 1:562:06 | 6:116:21 | 9:539:58 | 11:3111:41 |
| 11Mon | 4:214:41 | 1:562:06 | 6:106:20 | 9:539:58 | 11:3011:40 |
| 12Tue | 4:224:42 | 1:562:06 | 6:106:20 | 9:529:57 | 11:2911:39 |
| 13Wed | 4:244:44 | 1:562:06 | 6:106:20 | 9:519:56 | 11:2811:38 |
| 14Thu | 4:254:45 | 1:562:06 | 6:106:20 | 9:509:55 | 11:2611:36 |
| 15Fri | 4:274:47 | 1:572:07 | 6:106:20 | 9:509:55 | 11:2511:35 |
| 16Sat | 4:294:49 | 1:572:07 | 6:096:19 | 9:499:54 | 11:2311:33 |
| 17Sun | 4:304:50 | 1:572:07 | 6:096:19 | 9:489:53 | 11:2211:32 |
| 18Mon | 4:324:52 | 1:572:07 | 6:096:19 | 9:479:52 | 11:2011:30 |
| 19Tue | 4:344:54 | 1:572:07 | 6:096:19 | 9:469:51 | 11:1911:29 |
| 20Wed | 4:354:55 | 1:572:07 | 6:086:18 | 9:459:50 | 11:1711:27 |
| 21Thu | 4:374:57 | 1:572:07 | 6:086:18 | 9:449:49 | 11:1511:25 |
| 22Fri | 4:394:59 | 1:572:07 | 6:086:18 | 9:429:47 | 11:1411:24 |
| 23Sat | 4:415:01 | 1:572:07 | 6:076:17 | 9:419:46 | 11:1211:22 |
| 24Sun | 4:425:02 | 1:572:07 | 6:076:17 | 9:409:45 | 11:1011:20 |
| 25Mon | 4:445:04 | 1:572:07 | 6:066:16 | 9:399:44 | 11:0811:18 |
| 26Tue | 4:465:06 | 1:572:07 | 6:066:16 | 9:389:43 | 11:0711:17 |
| 27Wed | 4:485:08 | 1:572:07 | 6:056:15 | 9:369:41 | 11:0511:15 |
| 28Thu | 4:505:10 | 1:572:07 | 6:056:15 | 9:359:40 | 11:0311:13 |
| 29Fri | 4:525:12 | 1:572:07 | 6:046:14 | 9:349:39 | 11:0111:11 |
| 30Sat | 4:545:14 | 1:572:07 | 6:046:14 | 9:329:37 | 10:5911:09 |
| 31Sun | 4:555:15 | 1:572:07 | 6:036:13 | 9:319:36 | 10:5711:07 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque