Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةMarch 2021Rajab – Sha'ban 1442
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Mon | 6:246:44 | 1:031:13 | 4:004:10 | 6:346:39 | 7:427:52 |
| 2Tue | 6:226:42 | 1:031:13 | 4:014:11 | 6:366:41 | 7:447:54 |
| 3Wed | 6:206:40 | 1:021:12 | 4:024:12 | 6:376:42 | 7:467:56 |
| 4Thu | 6:186:38 | 1:021:12 | 4:034:13 | 6:396:44 | 7:477:57 |
| 5Fri | 6:166:36 | 1:021:12 | 4:054:15 | 6:406:45 | 7:497:59 |
| 6Sat | 6:146:34 | 1:021:12 | 4:064:16 | 6:426:47 | 7:508:00 |
| 7Sun | 6:126:32 | 1:011:11 | 4:074:17 | 6:446:49 | 7:528:02 |
| 8Mon | 6:106:30 | 1:011:11 | 4:084:18 | 6:456:50 | 7:538:03 |
| 9Tue | 6:086:28 | 1:011:11 | 4:094:19 | 6:476:52 | 7:558:05 |
| 10Wed | 6:066:26 | 1:011:11 | 4:104:20 | 6:486:53 | 7:568:06 |
| 11Thu | 6:046:24 | 1:001:10 | 4:114:21 | 6:506:55 | 7:588:08 |
| 12Fri | 6:026:22 | 1:001:10 | 4:124:22 | 6:516:56 | 8:008:10 |
| 13Sat | 6:006:20 | 1:001:10 | 4:134:23 | 6:536:58 | 8:018:11 |
| 14Sun | 5:586:18 | 1:001:10 | 4:144:24 | 6:546:59 | 8:038:13 |
| 15Mon | 5:566:16 | 12:591:09 | 4:154:25 | 6:567:01 | 8:048:14 |
| 16Tue | 5:536:13 | 12:591:09 | 4:164:26 | 6:577:02 | 8:068:16 |
| 17Wed | 5:516:11 | 12:591:09 | 4:164:26 | 6:597:04 | 8:088:18 |
| 18Thu | 5:496:09 | 12:591:09 | 4:174:27 | 7:017:06 | 8:098:19 |
| 19Fri | 5:476:07 | 12:581:08 | 4:184:28 | 7:027:07 | 8:118:21 |
| 20Sat | 5:456:05 | 12:581:08 | 4:194:29 | 7:047:09 | 8:128:22 |
| 21Sun | 5:426:02 | 12:581:08 | 4:204:30 | 7:057:10 | 8:148:24 |
| 22Mon | 5:406:00 | 12:571:07 | 4:214:31 | 7:077:12 | 8:168:26 |
| 23Tue | 5:385:58 | 12:571:07 | 4:224:32 | 7:087:13 | 8:178:27 |
| 24Wed | 5:365:56 | 12:571:07 | 4:234:33 | 7:107:15 | 8:198:29 |
| 25Thu | 5:345:54 | 12:561:06 | 4:234:33 | 7:117:16 | 8:218:31 |
| 26Fri | 5:315:51 | 12:561:06 | 4:244:34 | 7:137:18 | 8:228:32 |
| 27Sat | 5:295:49 | 12:561:06 | 4:254:35 | 7:147:19 | 8:248:34 |
| 28Sun | 6:276:47 | 1:562:06 | 5:265:36 | 8:168:21 | 9:259:35 |
| 29Mon | 6:256:45 | 1:552:05 | 5:275:37 | 8:178:22 | 9:279:37 |
| 30Tue | 6:226:42 | 1:552:05 | 5:275:37 | 8:198:24 | 9:299:39 |
| 31Wed | 6:206:40 | 1:552:05 | 5:285:38 | 8:208:25 | 9:319:41 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque