Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةJanuary 2020Jumada al-Awwal – Jumada al-Thani 1441
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Wed | 7:277:47 | 12:541:04 | 2:472:57 | 5:045:09 | 6:216:31 |
| 2Thu | 7:277:47 | 12:541:04 | 2:482:58 | 5:055:10 | 6:226:32 |
| 3Fri | 7:277:47 | 12:551:05 | 2:492:59 | 5:065:11 | 6:236:33 |
| 4Sat | 7:277:47 | 12:551:05 | 2:503:00 | 5:075:12 | 6:246:34 |
| 5Sun | 7:277:47 | 12:561:06 | 2:513:01 | 5:085:13 | 6:256:35 |
| 6Mon | 7:277:47 | 12:561:06 | 2:523:02 | 5:095:14 | 6:266:36 |
| 7Tue | 7:277:47 | 12:571:07 | 2:533:03 | 5:105:15 | 6:276:37 |
| 8Wed | 7:267:46 | 12:571:07 | 2:543:04 | 5:115:16 | 6:286:38 |
| 9Thu | 7:267:46 | 12:571:07 | 2:553:05 | 5:135:18 | 6:296:39 |
| 10Fri | 7:267:46 | 12:581:08 | 2:563:06 | 5:145:19 | 6:306:40 |
| 11Sat | 7:267:46 | 12:581:08 | 2:573:07 | 5:155:20 | 6:316:41 |
| 12Sun | 7:257:45 | 12:591:09 | 2:583:08 | 5:175:22 | 6:326:42 |
| 13Mon | 7:257:45 | 12:591:09 | 3:003:10 | 5:185:23 | 6:346:44 |
| 14Tue | 7:247:44 | 12:591:09 | 3:013:11 | 5:195:24 | 6:356:45 |
| 15Wed | 7:247:44 | 1:001:10 | 3:023:12 | 5:215:26 | 6:366:46 |
| 16Thu | 7:237:43 | 1:001:10 | 3:033:13 | 5:225:27 | 6:376:47 |
| 17Fri | 7:237:43 | 1:001:10 | 3:043:14 | 5:245:29 | 6:396:49 |
| 18Sat | 7:227:42 | 1:011:11 | 3:063:16 | 5:255:30 | 6:406:50 |
| 19Sun | 7:227:42 | 1:011:11 | 3:073:17 | 5:275:32 | 6:416:51 |
| 20Mon | 7:217:41 | 1:011:11 | 3:083:18 | 5:285:33 | 6:426:52 |
| 21Tue | 7:207:40 | 1:021:12 | 3:093:19 | 5:305:35 | 6:446:54 |
| 22Wed | 7:197:39 | 1:021:12 | 3:113:21 | 5:315:36 | 6:456:55 |
| 23Thu | 7:197:39 | 1:021:12 | 3:123:22 | 5:335:38 | 6:466:56 |
| 24Fri | 7:187:38 | 1:021:12 | 3:133:23 | 5:345:39 | 6:486:58 |
| 25Sat | 7:177:37 | 1:031:13 | 3:153:25 | 5:365:41 | 6:496:59 |
| 26Sun | 7:167:36 | 1:031:13 | 3:163:26 | 5:375:42 | 6:517:01 |
| 27Mon | 7:157:35 | 1:031:13 | 3:173:27 | 5:395:44 | 6:527:02 |
| 28Tue | 7:147:34 | 1:031:13 | 3:193:29 | 5:415:46 | 6:537:03 |
| 29Wed | 7:137:33 | 1:041:14 | 3:203:30 | 5:425:47 | 6:557:05 |
| 30Thu | 7:127:32 | 1:041:14 | 3:213:31 | 5:445:49 | 6:567:06 |
| 31Fri | 7:117:31 | 1:041:14 | 3:233:33 | 5:455:50 | 6:587:08 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque