Prayer timetable
Demo Mosque (dev test)Minara has confirmed that this page is run by the mosque's own team.
مسجد التجربةOctober 2015Dhu al-Hijjah 1436 – Muharram 1437
Each cell: adhan, then iqamah in bold
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 1Thu | 6:417:01 | 1:401:50 | 4:494:59 | 7:307:35 | 8:388:48 |
| 2Fri | 6:437:03 | 1:401:50 | 4:484:58 | 7:287:33 | 8:368:46 |
| 3Sat | 6:447:04 | 1:401:50 | 4:464:56 | 7:267:31 | 8:348:44 |
| 4Sun | 6:467:06 | 1:391:49 | 4:454:55 | 7:247:29 | 8:328:42 |
| 5Mon | 6:477:07 | 1:391:49 | 4:434:53 | 7:227:27 | 8:308:40 |
| 6Tue | 6:497:09 | 1:391:49 | 4:424:52 | 7:207:25 | 8:288:38 |
| 7Wed | 6:507:10 | 1:381:48 | 4:404:50 | 7:187:23 | 8:268:36 |
| 8Thu | 6:527:12 | 1:381:48 | 4:384:48 | 7:167:21 | 8:248:34 |
| 9Fri | 6:537:13 | 1:381:48 | 4:374:47 | 7:147:19 | 8:228:32 |
| 10Sat | 6:547:14 | 1:381:48 | 4:354:45 | 7:127:17 | 8:208:30 |
| 11Sun | 6:567:16 | 1:371:47 | 4:344:44 | 7:107:15 | 8:188:28 |
| 12Mon | 6:577:17 | 1:371:47 | 4:324:42 | 7:087:13 | 8:168:26 |
| 13Tue | 6:597:19 | 1:371:47 | 4:314:41 | 7:067:11 | 8:148:24 |
| 14Wed | 7:007:20 | 1:371:47 | 4:294:39 | 7:047:09 | 8:128:22 |
| 15Thu | 7:027:22 | 1:361:46 | 4:284:38 | 7:027:07 | 8:108:20 |
| 16Fri | 7:037:23 | 1:361:46 | 4:264:36 | 7:007:05 | 8:088:18 |
| 17Sat | 7:057:25 | 1:361:46 | 4:254:35 | 6:587:03 | 8:068:16 |
| 18Sun | 7:067:26 | 1:361:46 | 4:234:33 | 6:567:01 | 8:048:14 |
| 19Mon | 7:087:28 | 1:361:46 | 4:224:32 | 6:546:59 | 8:038:13 |
| 20Tue | 7:097:29 | 1:351:45 | 4:204:30 | 6:526:57 | 8:018:11 |
| 21Wed | 7:117:31 | 1:351:45 | 4:194:29 | 6:506:55 | 7:598:09 |
| 22Thu | 7:127:32 | 1:351:45 | 4:174:27 | 6:486:53 | 7:578:07 |
| 23Fri | 7:137:33 | 1:351:45 | 4:164:26 | 6:466:51 | 7:568:06 |
| 24Sat | 7:157:35 | 1:351:45 | 4:144:24 | 6:456:50 | 7:548:04 |
| 25Sun | 6:166:36 | 12:3512:45 | 3:133:23 | 5:435:48 | 6:527:02 |
| 26Mon | 6:186:38 | 12:3512:45 | 3:113:21 | 5:415:46 | 6:507:00 |
| 27Tue | 6:196:39 | 12:3412:44 | 3:103:20 | 5:395:44 | 6:496:59 |
| 28Wed | 6:216:41 | 12:3412:44 | 3:093:19 | 5:385:43 | 6:476:57 |
| 29Thu | 6:226:42 | 12:3412:44 | 3:073:17 | 5:365:41 | 6:466:56 |
| 30Fri | 6:246:44 | 12:3412:44 | 3:063:16 | 5:345:39 | 6:446:54 |
| 31Sat | 6:256:45 | 12:3412:44 | 3:053:15 | 5:325:37 | 6:436:53 |
Fridays: Jumuʿah 1:45
Adhan times calculated for the mosque’s location · Iqamah times set by the mosque · Times are local to the mosque (Europe/Paris)
Printed from minarafoundation.com · times may change, check with the mosque